Mingyan Jiang

Click:

The Last Update Time:..

Current position: Home > Teaching Research > Teaching Experience

Teaching Experience

Undergraduate Course

Course Name: School Year: Semester: Required Class Hours: Credits: Course Number:
数字信号处理 2021-2022 Spring Term 64 3.5 sd01232670
数字图象处理(双语) 2021-2022 Spring Term 40 2 sd01231571
毕业论文(设计) 2021-2022 Spring Term 12 8 sd01230210
数字信号处理 2021-2022 Autumn Term 64 3.5 sd01232670
毕业论文(设计) 2020-2021 Spring Term 12 8 sd01230210
数字信号处理 2019-2020 Autumn Term 64 3.5 sd01232670
数字信号处理 2018-2019 Spring Term 64 3.5 sd01232670
毕业论文(设计) 2018-2019 Spring Term 12 8 sd01230210
毕业论文(设计) 2018-2019 Autumn Term 12 8 sd01230210
人工神经网络 2018-2019 Spring Term 36 2 0260046
数据挖掘 2018-2019 Spring Term 36 2 0260013
数字信号处理 2018-2019 64 3.5 sd01232670
数字图象处理(双语) 2017-2018 Spring Term 40 2 sd01231571
现代通信系统(基于MATLAB) 2017-2018 Spring Term 36 2 0260014
数据挖掘 2017-2018 Spring Term 36 2 0260013

Postgraduate Course

Course Name: School Year: Semester: Required Class Hours: Credits: Course Number:
人工神经网络 2023-2024 Spring Term 36 2 0260046
数据挖掘 2023-2024 Spring Term 36 2 0260013
人工神经网络 2022-2023 Spring Term 36 2 0260046
数据挖掘 2022-2023 Spring Term 36 2 0260013
人工神经网络 2021-2022 Spring Term 36 2 0260046
数据挖掘 2021-2022 Spring Term 36 2 0260013
人工神经网络 2020-2021 Spring Term 36 2 0260046
数字图像处理 2020-2021 Spring Term 36 2 0260016
数据挖掘 2020-2021 Spring Term 36 2 0260013
人工神经网络 2019-2020 Spring Term 36 2 0260046
数据挖掘 2019-2020 Spring Term 36 2 0260013