wangwenlong

Personal Information:

Gender:Male
Date of Employment:2004-07-16

VIEW MORE
Home > Teaching Research > Teaching Experience

Undergraduate Course

Course Name: School Year: Semester: Required Class Hours: Credits: Course Number:
CO2减排与控制技术 2021-2022 Autumn Term 36 2 sd01832080
CO2减排与控制技术 2021-2022 Autumn Term 36 2 sd01832080
储能原理与应用技术 2020-2021 16 1 SQ0000192H
CO2减排与控制技术 2019-2020 Autumn Term 36 2 sd01832080
CO2减排与控制技术 2018-2019 Spring Term 36 2 sd01832080
储能技术 2018-2019 Spring Term 32 2 0420095
气候变化与CO2减排技术 2017-2018 Spring Term 32 2 LX014257
能源碳减排及资源化利用 2017-2018 Spring Term 32 2 0420069
能源碳减排及资源化利用 2016-2017 Spring Term 32 2 0420069

Postgraduate Course

Course Name: School Year: Semester: Required Class Hours: Credits: Course Number:
低碳能源与绿色材料深度数据分析与挖掘 2022-2023 Spring Term 32 2 G420001
储能技术 2021-2022 Spring Term 32 2 0420095
储能技术 2021-2022 Spring Term 32 2 0420095
储能技术 2021-2022 Spring Term 32 2 0420095
储能技术 2021-2022 Spring Term 32 2 0420095
储能技术 2021-2022 Spring Term 32 2 0420095
储能技术 2021-2022 Spring Term 32 2 0420095
储能技术 2021-2022 Spring Term 32 2 0420095
储能技术 2021-2022 Spring Term 32 2 0420095
储能技术 2021-2022 Spring Term 32 2 0420095
储能技术 2021-2022 Spring Term 32 2 0420095
储能技术 2021-2022 Spring Term 32 2 0420095
储能技术 2021-2022 Spring Term 32 2 0420095
储能技术 2021-2022 Spring Term 32 2 0420095
储能技术 2021-2022 Spring Term 32 2 0420095
储能技术 2021-2022 Spring Term 32 2 0420095
储能技术 2021-2022 Spring Term 32 2 0420095
储能技术 2021-2022 Spring Term 32 2 0420095
储能技术 2021-2022 Spring Term 32 2 0420095
储能技术 2021-2022 Spring Term 32 2 0420095
Power Generation and Carbon Reduction 2021-2022 Autumn Term 32 2 0420099
Power Generation and Carbon Reduction 2021-2022 Autumn Term 32 2 0420099
Power Generation and Carbon Reduction 2021-2022 Autumn Term 32 2 0420099
Power Generation and Carbon Reduction 2021-2022 Autumn Term 32 2 0420099
储能技术 2020-2021 Spring Term 32 2 0420095
储能技术 2020-2021 Spring Term 32 2 0420095
储能技术 2020-2021 Spring Term 32 2 0420095
储能技术 2020-2021 Spring Term 32 2 0420095
储能技术 2020-2021 Spring Term 32 2 0420095
储能技术 2020-2021 Spring Term 32 2 0420095
储能技术 2020-2021 Spring Term 32 2 0420095
储能技术 2020-2021 Spring Term 32 2 0420095
储能技术 2020-2021 Spring Term 32 2 0420095
储能技术 2020-2021 Spring Term 32 2 0420095
储能技术 2020-2021 Spring Term 32 2 0420095
Power Generation and Carbon Reduction 2020-2021 Autumn Term 32 2 0420099
Power Generation and Carbon Reduction 2020-2021 Autumn Term 32 2 0420099
Power Generation and Carbon Reduction 2020-2021 Autumn Term 32 2 0420099
Power Generation and Carbon Reduction 2020-2021 Autumn Term 32 2 0420099
Power Generation and Carbon Reduction 2020-2021 Autumn Term 32 2 0420099
Power Generation and Carbon Reduction 2020-2021 Autumn Term 32 2 0420099
Power Generation and Carbon Reduction 2020-2021 Autumn Term 32 2 0420099
能源转换与碳减排 2020-2021 Autumn Term 32 2 0420096
能源转换与碳减排 2020-2021 Autumn Term 32 2 0420096
能源转换与碳减排 2020-2021 Autumn Term 32 2 0420096
能源转换与碳减排 2020-2021 Autumn Term 32 2 0420096
储能技术 2019-2020 Spring Term 32 2 0420095
储能技术 2019-2020 Spring Term 32 2 0420095
储能技术 2019-2020 Spring Term 32 2 0420095
能源转换与碳减排 2019-2020 Autumn Term 32 2 0420096
能源转换与碳减排 2019-2020 Autumn Term 32 2 0420096
能源转换与碳减排 2019-2020 Autumn Term 32 2 0420096
能源转换与碳减排 2019-2020 Autumn Term 32 2 0420096
能源转换与碳减排 2019-2020 Autumn Term 32 2 0420096
储能技术 2019-2020 Spring Term 32 2 0420095
能源转换与碳减排 2019-2020 Autumn Term 32 2 0420096
储能技术 2018-2019 Spring Term 32 2 0420095
储能技术 2018-2019 Spring Term 32 2 0420095
储能技术 2018-2019 Spring Term 32 2 0420095
储能技术 2018-2019 Spring Term 32 2 0420095
能源转换与碳减排 2018-2019 Autumn Term 32 2 0420096